Specifications
Model Year: 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984
| 1975 | |
| X = Standard, O = Optional, - = Not Available | |
| Engine | Base Model |
| Cylinders | 4 |
| Capacity (l/cc) | 1.5/1471 |
| Output (hp @ rpm) | |
| Torque (lb-ft @ rpm) | |
| Compression ratio | 8.5:1 |
| Bore/Stroke (mm) | 79.5/80 |
| Transmission | Basic |
| 5-speed manual | X |
| 3-speed automatic | O |
| Performance | Basic |
| 0-60km/h (s) | |
| 0-100km/h (s) | |
| Top speed (km/h) | |
| Fuel Consumption (l/100km) | Basic |
| City | |
| Highway | |
| Running Gear | Basic |
| Front axle: Coil springs, suspension struts and lower wishbones |
X |
| Rear axle: Coil springs, combined trailing arm torsion beam axle |
X |
| Brakes | Basic |
| Hydraulic, diagonally linked dual circuit | X |
| Front: discs | X |
| Rear: self-adjusting drums | X |
| Wheelrims/tires | Basic |
| steel 155/80 R13 | X |
| alloy wheels 175/65 R14 | O |
| Dimensions/capacities | Basic |
| Fuel tank (litres) | 40 |
| Luggage space (litres) | 260 |
| Luggage space - seats folded (litres) | 869 |
| Length (mm) | 3815 |
| Width (mm) | 1610 |
| Height (mm) | 1395 |
| Wheel base (mm) | 2400 |
| Track - front (mm) | 1390 |
| Track - rear (mm) | 1358 |
| Turning circle (m) | 10.3 |
| Comfort dimensions (mm) | 1800 |
| Seats | Basic |
| Height adjustable front headrestraints | - |
| Front sport seats | - |
| Windows | Basic |
| Tinted Glass all round | - |
| Heated rear window | X |
| Mirrors | Basic |
| Dual manual control | X |
| Glass-mounted interior mirror | X |
| Wiper system | Basic |
| 2-speed/intermittent wiper | O |
| Rear window wiper | - |
| Additional features | Basic |
| Tachometer | O |
| Trip recorder | X |
| Analog clock | X |
| Centre air vent | X |
| Centre console with cup holders | - |
| Childproof locks on rear doors | X |
| Colour-coded bumpers | - |
| Soft grip two-spoke steering wheel | X |
| Twin headlights | - |
| Bee-sting aerial | - |
| Double exhaust | - |
| Lowered suspension | - |
| High level rear brake light | - |
| AM/FM Casette Stereo | O |
| X = Standard, O = Optional, - = Not Available | |
Model Year: 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984


